Results

Introduction | Census Form | Results | Contact

»PAGE 2

   Age   
Age # of People
12 2
13 7
14 14
15 39
16 49
17 66
18 52
19 48
20 46
21 24
22 18
23 13
24 11
25 7
26 6
27 5
28 3
29 3
30 4
31 0
32 1
33 3
34 0
35 1

Participation Rates
 Participated   422 96.3%
 No Answer 16 3.7%
 Invalid 0 0%
 Total 438 100%
    Analysis & Notes
A nice curve has arisen from it all! The most prominent age group is 17.

Average Age: 18.85
Median Age: 18
Teens (13-19): 275 (62%)
Over 18s: 245
Over 21s: 99

The majority are teens, but there is enough of an adult presence to say the entire show isn't being run by a bunch of people attaining puberty.

 

   Age Vs Marital   

Single

Attached

Married

Divorcees

Analysis & Notes
Glad to see no married (or divorced) 14 year old kids.

Sample set is too small to do a % of age group single/attached/married analysis.

 

   Birthdays   
Date   # Month Total   Date   # Month Total
1 Jan ? 64 1 Jul 2
3 Jan 2 2 Jul 1
4 Jan 2 5 Jul 2
6 Jan 1 6 Jul 2
8 Jan 1 7 Jul 3
10 Jan 2 8 Jul 1
11 Jan 2 9 Jul 1
12 Jan 1 13 Jul 1
13 Jan 1 15 Jul 3
14 Jan 1 16 Jul 2
15 Jan 2 17 Jul 2
16 Jan 2 18 Jul 2
17 Jan 2 19 Jul 2
18 Jan 1 20 Jul 2
19 Jan 1 21 Jul 2
21 Jan 2 23 Jul 1
25 Jan 2 25 Jul 2
26 Jan 4 27 Jul 2
28 Jan 1 28 Jul 1
29 Jan 1 29 Jul 2
31 Jan 2 33 30 Jul 1
31 Jul 2 39
1 Feb 2
2 Feb 9 1 Aug 3
3 Feb 1 3 Aug 1
5 Feb 2 4 Aug 1
6 Feb 1 5 Aug 1
10 Feb 3 6 Aug 2
11 Feb 1 7 Aug 2
13 Feb 1 8 Aug 1
14 Feb 2 10 Aug 1
15 Feb 1 11 Aug 1
16 Feb 2 12 Aug 1
19 Feb 2 17 Aug 1
21 Feb 1 18 Aug 1
23 Feb 1 20 Aug 1
26 Feb 2 31 21 Aug 1
25 Aug 2
1 Mar 1 27 Aug 1
3 Mar 5 29 Aug 2
5 Mar 1 30 Aug 2
6 Mar 1 31 Aug 2 27
8 Mar 1
9 Mar 1 1 Sep 2
10 Mar 1 4 Sep 1
12 Mar 1 5 Sep 2
15 Mar 3 6 Sep 1
17 Mar 2 7 Sep 1
19 Mar 1 9 Sep 6
21 Mar 1 10 Sep 1
22 Mar 2 11 Sep 3
25 Mar 1 14 Sep 2
26 Mar 2 15 Sep 2
27 Mar 1 16 Sep 2
28 Mar 1 26 18 Sep 1
20 Sep 2
1 Apr 2 22 Sep 1
2 Apr 1 23 Sep 1
3 Apr 1 25 Sep 2
4 Apr 7 28 Sep 2 32
5 Apr 1
6 Apr 2 4 Oct 1
7 Apr 2 7 Oct 2
8 Apr 1 8 Oct 6
11 Apr 1 9 Oct 3
12 Apr 1 10 Oct 4
13 Apr 1 11 Oct 1
14 Apr 1 17 Oct 2
15 Apr 1 18 Oct 1
16 Apr 1 19 Oct 1
17 Apr 1 21 Oct 2
19 Apr 2 23 Oct 1
21 Apr 1 24 Oct 1
24 Apr 2 30 Oct 3
26 Apr 2 31 Oct 3 31
29 Apr 2 33
1 Nov 1
1 May 3 2 Nov 1
4 May 1     4 Nov 2
5 May 3     5 Nov 1
7 May 3     6 Nov 1
8 May 1     7 Nov 2
9 May 1     10 Nov 1
11 May 2 11 Nov 1
12 May 3 13 Nov 1
13 May 1 14 Nov 1
15 May 1 16 Nov 2
16 May 1 19 Nov 1
17 May 1 22 Nov 1
18 May 2 23 Nov 1
19 May 1 24 Nov 1
20 May 1 26 Nov 2
21 May 1 27 Nov 1
23 May 1 28 Nov 1
24 May 2 30 Nov 2 24
25 May 1
26 May 1 1 Dec 3
27 May 1 3 Dec 1
29 May 1 7 Dec 2
30 May 2 10 Dec 2
31 May 3 38 11 Dec 1
12 Dec 8
1 Jun 2 13 Dec 1
4 Jun 1 16 Dec 1
6 Jun 6 21 Dec 3
7 Jun 3 25 Dec 1
8 Jun 1 26 Dec 1
9 Jun 1 28 Dec 1
11 Jun 1 30 Dec 2
12 Jun 2 31 Dec 2 29
13 Jun 2
16 Jun 1
18 Jun 2
20 Jun 2
25 Jun 1
26 Jun 1
27 Jun 1
28 Jun 1
29 Jun 2
30 Jun 1 31
 

Analysis & Notes
A freakish 9 people have their birthday on February 2 (and 8 on December 12). No leap day babies. An unknown number of people were born on New Year's Day as it was the default form entry (thus people who chose not to answer had Jan 1 recorded down - a mistake on my part). July, followed by May, are the two months with the most birthdays.


Page 1: Demographics - Religion, Gender, Marital Status
Page 2: Demographics - Age, Age Vs Marital Status, Birthdays
Page 3: Technology - ICQ, IM, Connections, Browser Preferences, O/S, Programming Languages
Page 4: Countries - Birth, Residence, Citizenship, Languages
Page 5: E/N - Roles, Motivation